<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econometric Game</title>
	<atom:link href="http://econometricgame.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://econometricgame.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 09:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Words of appreciation</title>
		<link>http://econometricgame.com/?p=246</link>
		<comments>http://econometricgame.com/?p=246#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://econometricgame.com/?p=246</guid>
		<description><![CDATA[The Econometric Game committee 2010 would like to thank all the people that made the Econometric Game 2010 a success. In particular, I would like to thank our loyal partners ING, the city of Amsterdam, the University of Amsterdam and the Royal Economic Society for their support. ]]></description>
		<wfw:commentRss>http://econometricgame.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://econometricgame.com/?p=242</link>
		<comments>http://econometricgame.com/?p=242#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econometric Game 2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://econometricgame.com/?p=242</guid>
		<description><![CDATA[The winner of the Econometric Game 2010 is...Monash University!

Although only participating for the second time, their performance was impressive and they were able to bring the trophy back to Down Under! 
]]></description>
		<wfw:commentRss>http://econometricgame.com/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Econometric Game 2010</title>
		<link>http://econometricgame.com/?p=190</link>
		<comments>http://econometricgame.com/?p=190#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econometric Game 2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://econometricgame.com/?p=190</guid>
		<description><![CDATA[The Econometric Game 2010 will be held on 12 - 14th of April in Amsterdam. The list of participants has been made public and all universities have been contacted. While preparing for the Econometric Game, we would like to update you about the <a href="http://econometricgame.com/wp-content/uploads/2010/02/Regulations-EG10.pdf">Regulations</a>. These include both guidelines for the formation of each team, as well as rules that will make the Econometric Game a fair one.

The committee is working on the program of the Econometric Game, which will consist of both academic as recreative activities, so we can make the Game of 2010 an unforgettable one! It will be published on the website soon.]]></description>
		<wfw:commentRss>http://econometricgame.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants in the Econometric Game 2010</title>
		<link>http://econometricgame.com/?p=149</link>
		<comments>http://econometricgame.com/?p=149#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econometric Game 2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://econometricgame.com/?p=149</guid>
		<description><![CDATA[The committee proudly presents the list of participants in the Econometric Game 2010.]]></description>
		<wfw:commentRss>http://econometricgame.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
